TAKE ACTION

In April of 2003, members of the Indiana National Guard were protecting KBR employees at a power plant in Southern Iraq. After their service, some of these troops exhibited signs of cancer, tumors and rashes, and new reports indicate that these injuries may be the result of exposure to toxins present at the site.
Incredibly, CBS News has uncovered evidence that KBR may have known about the risks months before it took any action to inform those soldiers.
Please take a minute to join over 5,000 other people who have already signed the petition, and tell KBR to come clean.
0-25 of 7622 signatures
| Number | Date | Name | |
|---|---|---|---|
| 7622 | January 20, 2010 | Dee Emswiler | |
| 7621 | October 10, 2009 | Anonymous | |
| 7620 | August 08, 2009 | Denise Hatley | |
| 7619 | July 29, 2009 | john marrin | |
| 7618 | July 13, 2009 | Alex Cumberland | |
| 7617 | July 01, 2009 | Andrew Burns | |
| 7616 | June 13, 2009 | Rose von Perbandt | |
| 7615 | June 11, 2009 | Anonymous | |
| 7614 | June 09, 2009 | Nicole Collette Jette'-Sarwar | |
| 7613 | June 07, 2009 | Botkin Karl | |
| 7612 | June 03, 2009 | Veejay Bhagwandeen | |
| 7611 | June 02, 2009 | leslie wohlfeld | |
| 7610 | May 23, 2009 | Abby Butler | |
| 7609 | May 12, 2009 | anthony benavidez | |
| 7608 | May 01, 2009 | Laurie Swirzewski | |
| 7607 | April 27, 2009 | Vvikki James-Shaw | |
| 7606 | April 21, 2009 | Kimberly Becker | |
| 7605 | April 20, 2009 | christopher coleman | |
| 7604 | April 09, 2009 | Tina Patelis | |
| 7603 | April 07, 2009 | jonelle lancaster | |
| 7602 | April 05, 2009 | Stacey Lancaster | |
| 7601 | April 05, 2009 | Kimberly Lancaster | |
| 7600 | March 31, 2009 | Anonymous | |
| 7599 | March 22, 2009 | Elizabeth Jane Khu Baxley | |
| 7598 | March 21, 2009 | Rod Hadley |

