TAKE ACTION

In April of 2003, members of the Indiana National Guard were protecting KBR employees at a power plant in Southern Iraq. After their service, some of these troops exhibited signs of cancer, tumors and rashes, and new reports indicate that these injuries may be the result of exposure to toxins present at the site.
Incredibly, CBS News has uncovered evidence that KBR may have known about the risks months before it took any action to inform those soldiers.
Please take a minute to join over 5,000 other people who have already signed the petition, and tell KBR to come clean.
0-25 of 7650 signatures
| Number | Date | Name | |
|---|---|---|---|
| 7650 | April 26, 2013 | Stephanie Bish | |
| 7649 | March 26, 2013 | Al Walskey | |
| 7648 | March 22, 2013 | Anonymous | |
| 7647 | March 22, 2013 | Anonymous | |
| 7646 | March 22, 2013 | Peter Dantonio | |
| 7645 | March 22, 2013 | Donna LoConte Ribot | |
| 7644 | March 22, 2013 | Pamela Huber | |
| 7643 | March 21, 2013 | clarence perry | |
| 7642 | March 21, 2013 | Anonymous | |
| 7641 | March 18, 2013 | Ashley Lomeli | |
| 7640 | March 01, 2013 | Ayla Benavides | |
| 7639 | December 18, 2012 | Samuel Batchelor | |
| 7638 | February 05, 2012 | Sherry & Carol Carter | |
| 7637 | November 01, 2011 | David Mormak | |
| 7636 | February 01, 2011 | bernadette boykin-joseph | |
| 7635 | December 28, 2010 | Jamie Roy | |
| 7634 | October 21, 2010 | Shari Embry | |
| 7633 | September 21, 2010 | Scott Wolski | |
| 7632 | August 15, 2010 | Anonymous | |
| 7631 | August 14, 2010 | Anonymous | |
| 7630 | August 14, 2010 | Anonymous | |
| 7629 | July 21, 2010 | Bethany Baker | |
| 7628 | June 20, 2010 | kilo noel | |
| 7627 | June 07, 2010 | Anonymous | |
| 7626 | May 21, 2010 | Anonymous |

